<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Excel Sheets Programmatically with C# without Installing Excel.</title>
	<atom:link href="http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/</link>
	<description>Do it in .Net way &#124; Blogging about C#,ASP.Net, LINQ,WPF and .Net Technologies</description>
	<lastBuildDate>Sat, 05 Nov 2011 07:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Felix_leipold</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-815</link>
		<dc:creator>Felix_leipold</dc:creator>
		<pubDate>Wed, 25 May 2011 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-815</guid>
		<description>Looks very good for me. Good job!

I have two questions about it:

- I get an error when open the generated file. (&quot;workbook damaged&quot;). If I save it as &quot;xls&quot; it error comes, but opens it when I click away the error. With xlsx-Extension it doesen&#039;t open the file at all.

- Is there a possibility to insert Images?

Thanks for your help! </description>
		<content:encoded><![CDATA[<p>Looks very good for me. Good job!</p>
<p>I have two questions about it:</p>
<p>- I get an error when open the generated file. (&#8220;workbook damaged&#8221;). If I save it as &#8220;xls&#8221; it error comes, but opens it when I click away the error. With xlsx-Extension it doesen&#8217;t open the file at all.</p>
<p>- Is there a possibility to insert Images?</p>
<p>Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj209</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-806</link>
		<dc:creator>Pankaj209</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-806</guid>
		<description>How to dispose the object of Workbook and Worksheet. There is no dispose method. Please help me.</description>
		<content:encoded><![CDATA[<p>How to dispose the object of Workbook and Worksheet. There is no dispose method. Please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathi. B</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-802</link>
		<dc:creator>Mathi. B</dc:creator>
		<pubDate>Thu, 28 Oct 2010 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-802</guid>
		<description>This great Tool to save our time ...great man!!!!

Thanks..</description>
		<content:encoded><![CDATA[<p>This great Tool to save our time &#8230;great man!!!!</p>
<p>Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merill</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-425</link>
		<dc:creator>Merill</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-425</guid>
		<description>Thanks for the reference. Using the XmlWriter for an import/export utility.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the reference. Using the XmlWriter for an import/export utility.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merill</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-553</link>
		<dc:creator>Merill</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-553</guid>
		<description>Thanks for the reference. Using the XmlWriter for an import/export utility.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the reference. Using the XmlWriter for an import/export utility.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freeman_vt</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-405</link>
		<dc:creator>freeman_vt</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-405</guid>
		<description>Thanks, this is a great tool! But i need to export to Exel binary workbook files, can it do this? please show me how.</description>
		<content:encoded><![CDATA[<p>Thanks, this is a great tool! But i need to export to Exel binary workbook files, can it do this? please show me how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freeman_vt</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-552</link>
		<dc:creator>freeman_vt</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-552</guid>
		<description>Thanks, this is a great tool! But i need to export to Exel binary workbook files, can it do this? please show me how.</description>
		<content:encoded><![CDATA[<p>Thanks, this is a great tool! But i need to export to Exel binary workbook files, can it do this? please show me how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-401</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-401</guid>
		<description>Good Stuff! Thanks Aneef. Hope this &quot;CarlosAg.ExcelXmlWriter&quot; component is trustable.</description>
		<content:encoded><![CDATA[<p>Good Stuff! Thanks Aneef. Hope this &#8220;CarlosAg.ExcelXmlWriter&#8221; component is trustable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-551</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-551</guid>
		<description>Good Stuff! Thanks Aneef. Hope this &quot;CarlosAg.ExcelXmlWriter&quot; component is trustable.</description>
		<content:encoded><![CDATA[<p>Good Stuff! Thanks Aneef. Hope this &#8220;CarlosAg.ExcelXmlWriter&#8221; component is trustable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anz4rt</title>
		<link>http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/comment-page-1/#comment-397</link>
		<dc:creator>Anz4rt</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneef.net/2008/07/25/create-excel-sheets-programmatically-with-c-without-installing-excel/#comment-397</guid>
		<description>Really helpfull. I hope this is work greatefully for my work.</description>
		<content:encoded><![CDATA[<p>Really helpfull. I hope this is work greatefully for my work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.aneef.net @ 2012-02-05 00:02:19 by W3 Total Cache -->
